| Merknaam: | Xrido |
| Modelnummer: | Customizable |
| Betalingsvoorwaarden: | Negotiable |
This specialized crusher efficiently processes waste copper and aluminum water tanks (including automobile radiators and air conditioning condensers) into small pieces for optimal metal resource recoveryMet een multiaxis roterende lem/hamerstructuur levert hij krachtige scheer- en scheerwerking door middel van hogesnelheidsrotatie.
| Aantekening | Waarde |
|---|---|
| Plaats van oorsprong | Henan, China |
| Merknaam | Xrido |
| Kracht | 18.5 kW |
| Gewicht | 22,000 kg |
| Spanning | 380/230/220V |
| Afmeting van het eindproduct | 1 tot 10 cm |
| Afscheidingszuiverheid | 99% |
| Garantie | 12 maanden |
| Model | Spanning | Vermogen (kW) | Capaciteit (t/h) | Toegevoegde apparatuur |
|---|---|---|---|---|
| PSJ-140 | 380 V | 132 | 2-3 | Voedingsconveyor, Ontladingsconveyor, IJzerconveyor, Verontreinigingsconveyor, Magnetisch scheidsysteem, Stofscheiding, Controlesysteem |
| PSJ-200 | 380 V | 200 | 3-5 | Standaardconfiguratie |
| PSJ-280 | 380 V | 280 | 4 tot 7 | Standaardconfiguratie |
| PSJ-450 | 380 V | 450 | 8-12 | Standaardconfiguratie |
* Op maat gemaakte configuraties beschikbaar voor alle modellen.
De productielijn scheidt aluminium, ijzer, kunststof,en plastic strips met geavanceerde verwerkingstechnologie.